| Management number | 213292895 | Release Date | 2026/04/12 | List Price | $1,016.26 | Model Number | 213292895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2025 |
|---|---|
| Color | Metallic grey with a beautiful luster and matte finish |
| Mint Mark | C |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Fine Silver |
| Denomination | $5 |
| Grade Rating | Mint State |
| Item Diameter | 38 Millimeters |
| Coin Variety 1 | Bullion |
| Exterior Finish | Matte, Metallic grey |
| Purity Percentage | 99.99 |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 25 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form