| Management number | 232167706 | Release Date | 2026/06/18 | List Price | $9.98 | Model Number | 232167706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1JYY3LH |
|---|---|
| Color | 7290g# Green-butterfly Polka Dots |
| Theme | Princess |
| Pattern | Polka Dots |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Life Event | Life Events |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Toddler Girls Tulle Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Style Number | 7290Z3 |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Item Dimensions | 12 x 10 x 0.7 inches |
| Number of Items | 1 |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7290Z3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form