| Management number | 213896067 | Release Date | 2026/04/12 | List Price | $78.03 | Model Number | 213896067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Ziex CT60 A/S All- Season Radial Tire-245/50R20 102V
| Ply | SL |
|---|---|
| UPC | 848983009302 |
| Size | 245/50R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Brand Name | Falken |
| Load Index | 102.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Falken Tire |
| Speed Rating | V |
| Item Diameter | 29.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.69 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983009302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form