| Management number | 230556672 | Release Date | 2026/06/18 | List Price | $15.76 | Model Number | 230556672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solar-powered Feeder Camera With 1080P And Intelligent<br>Features:<br> Smart -Powered Technology<br> Automatically identifies and records species with built-in algorithms, logging visits in the app and enriching your birdwatching experience with scientific insights.<br> 1080P Live Streaming & Night Watch birds in real time through the mobile app with high-definition 1080P video. Enhanced infrared night allows observation even after sunset.<br> -Sustaining Solar-Powered Product Description:<br>1* Solar-powered feeder + 1080P camera<br>
| Bird feeder type | Automatic Bird Feeders |
|---|---|
| Features | Washable |
| Material | Stainless Steel |
| Mount type | Hanging |
| Bird type | Bird |
| Animal type | Bird |
| Color | B |
| Rec location | Outdoor |
| Brand | Fwttom |
| Items included | Bird Feeders |
| Accessories | Bird Feeder |
| Care and maint | Washable |
| Shape | special |
| Size descriptor | Regular |
| Number of openings | 0 |
| Number of perches | 0 |
| Number of trays | 0 |
| Mounting location | Window |
| Multipack quantity | 1 |
| Is assembly required | N |
| Installation required | N |
| Instructions | none |
| Finish | Bird Feeders |
| Pattern | Bird Feeder |
| Has written warranty | No |
| Technology | Wireless |
| Wireless technology | None |
| Power type | Battery |
| Number of batteries | 0 |
| Battery capacity | 0 Ah |
| Charging time | 0 h |
| Number of cakes | 0 |
| Assembled product weight | 3.09 lb |
| Assembled product dimensions (l x w x h) | 12.40 x 12.40 x 9.84 in |
| Number of hooks | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form