| Management number | 234158463 | Release Date | 2026/06/27 | List Price | $4.52 | Model Number | 234158463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GXC1G2B |
|---|---|
| Brand | FYSETC |
| Color | Yellow |
| Unit Count | 10.0 Count |
| Manufacturer | Fuyuansheng |
| Model Number | Springs |
| Has SelfTimer | No |
| Audio Recording | No |
| Compatible Devices | Ender 3, Ender 3 Pro, Ender 3 V2, Ender 3S, Ender 3 S1, Ender 3 V2 Neo, Ender 2, TronXY X5S, Geetech A10m |
| Hardware Interface | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Manufacturer Part Number | Springs |
| Item Dimensions L x W x H | 4.72"L x 2.36"W x 0.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form