| Management number | 229246882 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 229246882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean design meets powerful performance with our fan. Between its sleek lines and salt-air and corrosion-resistant blades, the elevates both casual-modern indoor spaces and contemporary outdoor areas. A part of our WeatherMax collection, the makes the perfect addition to outdoor spaces since it is Engineered for the Elements. Even in large indoor spaces, this fan brings both unmatched performance and elevated design. Fresh White Finish with 5 Fresh White Plastic Material blades sold separately. No light kit or bulbs included
| UPC | 840214731419 |
|---|---|
| ASIN | B09SPTK4C7 |
| Size | 52 |
| Color | Fresh White |
| Speed | 3.00 |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 52 watts |
| Material | Metal |
| Room Type | Bedroom, Covered Patio / Porch, Outdoor Room / Pergola, Kitchen, Living Room, Office |
| Brand Name | Hunter |
| Model Name | CC5C14C24 |
| Motor Type | AC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Part Number | CC5C14C24 |
| Switch Type | Wall Switch |
| Blade Length | 21 Inches |
| Manufacturer | Hunter Fan Company |
| Model Number | CC5C14C24 |
| Power Source | AC |
| Mounting Type | Downrod Mount |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Item Type Name | ceiling fan |
| Collection Name | Summer,Winter |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | AC Motor, Reversible Motor, Variable Speed, Wet Rated |
| Air Flow Capacity | 3972 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Motor |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 76.38 cubic feet per minute per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 10.65"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form