| Management number | 223584044 | Release Date | 2026/05/09 | List Price | $15.58 | Model Number | 223584044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B2JM4C2S |
|---|---|
| Size | 52"W x 95"L (Pack of 2) |
| Color | Blackout Taupe |
| Theme | Fashion |
| Opacity | Blackout |
| Pattern | Floral |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Home Office, Living Room |
| Brand Name | KGORGE |
| Model Name | DANDELIONBIRDBE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Blackout Polyester |
| Item Weight | 3.91 Pounds |
| Curtain Form | Drapes |
| Manufacturer | KGORGE |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester, Polyester Blend |
| Package Weight | 1.78 Kilograms |
| Number of Items | 2 |
| Lining Description | Blackout Polyester Lining |
| Additional Features | Blackout, Window Treatments |
| Included Components | 2 Panels, Grommet |
| Item Dimensions L x W | 95"L x 52"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Privacy |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form