| Management number | 228954506 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228954506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3CXMLLC |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | LiberIntone |
| Model Name | CCSX-BTH-C2 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | CCSX |
| Model Number | CCSX-BTH-C2 |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Travel, Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops, Computers, Chromebooks, MP3 Players, MP4 Players, Audio Devices |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Music, Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form