| Management number | 222496208 | Release Date | 2026/05/04 | List Price | $31.86 | Model Number | 222496208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a modern, updated design with premium technology to deliver the smoothest ride on the road.

| UPC | 197966257606 |
|---|---|
| Brand | New Balance |
| Color | Black/Magnet/Silver Metallic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X 1080 V14 Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 1080 V14 Lace-up |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | G1080B14 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Cotton |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Fresh Foam X |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G1080B14 |
| Specific Uses For Product | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form