| Management number | 229347018 | Release Date | 2026/05/31 | List Price | $26.63 | Model Number | 229347018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From dusty, dirt-trail cross-country races to slippery downward slopes to track workouts, the Rival Waffle 6 can help you optimize your training year-round. Built with a full-length Waffle traction pattern and a comfortable, accommodating upper, it doubles as both a training and racing shoe for athletes of all levels.
| UPC | 196604448222 |
|---|---|
| ASIN | B0CWW8KXXC |
| Brand | Nike |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Model Name | Rival Waffle 6 |
| Sport Type | Workouts |
| Strap Type | Lace-Up |
| Item Weight | 0.77 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | DX7998-100 |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch / Back Stitch |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DX7998-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form