| Management number | 212960557 | Release Date | 2026/04/12 | List Price | $228.00 | Model Number | 212960557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White - 12v |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2930 watts |
| Brand Name | Treeligo |
| Efficiency | 12 SEER |
| Model Name | EAC001.22.12 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 65 Pounds |
| Manufacturer | Treeligo |
| Model Number | EAC001.22.12 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Push Button |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Auto Swing Blowing, Circuit Protection Technology |
| Included Components | air conditioner unit, power cord |
| Warranty Description | 1 year manufacture |
| Is Outdoor Unit Required | No |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form