| Management number | 229777236 | Release Date | 2026/05/31 | List Price | $66.93 | Model Number | 229777236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CWPSG2B5 |
|---|---|
| Size | 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | TUSK |
| Load Index | 50.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 0.75 Inches |
| Manufacturer | TUSK |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 310 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 12 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 152.4 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 214-321-0002 |
| Vehicle Tire ISO Metric Size Description | 254/635.6-304.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form